Federal Tax Refund Schedule & Delivery Time
Federal Tax Delivery Time
Tax Refund Delivery Type | Tax Refund Delivery Time |
---|---|
E-file and direct deposit | 1–3 weeks (usually 2 weeks) |
Paper file by mail and direct deposit | 3 weeks |
E-file and tax refund check by mail | 6–8 weeks |
Paper file by mail and tax refund check by mail | 6–8 weeks |
2025 Tax Refund Schedule (2024 Tax Year)
Date of Submission | 2025 Tax Refund Direct Deposit Dates | 2025 Tax Refund Mailed Check Dates |
---|---|---|
Jan 12 - 18, 2025 | Wednesday, January 29, 2025 | Friday, January 31, 2025 |
Jan 19 - 25, 2025 | Wednesday, February 5, 2025 | Friday, February 7, 2025 |
Jan 26 - Feb 1, 2025 | Wednesday, February 12, 2025 | Friday, February 14, 2025 |
Feb 2-8, 2025 | Wednesday, February 19, 2025 | Friday, February 21, 2025 |
Feb 9-15, 2025 | Wednesday, February 26, 2025 | Friday, February 28, 2025 |
Feb 16 - 22, 2025 | Wednesday, March 5, 2025 | Friday, March 7, 2025 |
Feb 23 - Mar 1, 2025 | Wednesday, March 12, 2025 | Friday, March 14, 2025 |
Mar 2 - 8, 2025 | Wednesday, March 19, 2025 | Friday, March 21, 2025 |
Mar 9 - 15, 2025 | Wednesday, March 26, 2025 | Friday, March 28, 2025 |
Mar 16 - 22, 2025 | Wednesday, April 2, 2025 | Friday, April 4, 2025 |
Mar 23 - Mar 29, 2025 | Wednesday, April 9, 2025 | Friday, April 11, 2025 |
Mar 30 - Apr 5, 2025 | Wednesday, April 16, 2025 | Friday, April 18, 2025 |
Apr 6 - 12, 2025 | Wednesday, April 23, 2025 | Friday, April 25, 2025 |
Apr 13 - 19, 2025 | Wednesday, April 30, 2025 | Friday, May 2, 2025 |
Apr 20 - 26, 2025 | Wednesday, May 7, 2025 | Friday, May 9, 2025 |
Apr 27 - May 3, 2025 | Wednesday, May 14, 2025 | Friday, May 16, 2025 |
May 4 - 10, 2025 | Wednesday, May 21, 2025 | Friday, May 23, 2025 |
May 11 - 17, 2025 | Wednesday, May 28, 2025 | Friday, May 30, 2025 |
May 18 - 24, 2025 | Wednesday, June 4, 2025 | Friday, June 6, 2025 |
May 25 - May 31, 2025 | Wednesday, June 11, 2025 | Friday, June 13, 2025 |
Jun 1 - June 7, 2025 | Wednesday, June 18, 2025 | Friday, June 20, 2025 |
Unofficial IRS tax refund schedule, based on previous years.
*Note: Again, these are estimated dates based on previous tax refund schedules released by the IRS. The IRS no longer publishes these tax refund charts due to their auditing process.
When Will My Refund Be Available?
Keep in mind that it may take a few days for your financial institution to make your deposit available to you or several days for the check to arrive in the mail. Keep this in mind when planning to use your tax refund.
The IRS states to allow five additional days for the funds to become available to you. In almost all cases, a direct deposit will get you your tax refund faster than in five days, and in some cases, it will be available immediately.
Tracking Your Tax Refund
The IRS has provided two free tools for taxpayers to track the status of their 2022 tax refund:
- The Where’s My Refund? tool, available on the IRS website
- The IRS2Go mobile app, available for iOS and Android devices
To check the status of your tax refund using either of these tools, you will need:
- Social Security number OR Individual Taxpayer Identification Number (ITIN)
- Your filing status (for example, married, single, or head of household)
- The exact amount of your tax refund in whole dollars (as found on your tax return)
To use the online Where's My Refund tool, you will need to enter your Social Security number or ITIN, filing status, and refund amount. If you entered the information correctly, the tool should take you to a page showing the status of your tax refund. If it shows an error, you may be prompted to verify your information and to try again. If the information you entered was correct, it will ask you to enter the date you filed your taxes and whether you filed electronically or by mail.
The IRS2Go mobile app works in a similar way and requires the same information as the online tool. The data used by the mobile app is only updated once every 24 hours, so if you don't initially see a change in your return's status, check again the next day.
Taxpayers should be able to see their tax return status within 24 hours if they filed their tax return electronically. If they submit their tax return by mail, it may take up to four weeks to see their refund status.
Tax Return Status: Received, Approved, Sent
- Received: The IRS has your tax return and is processing it.
- Approved: The IRS has approved your tax return and confirmed the amount of your tax refund (if a refund is warranted).
- Sent: Your refund has been sent using the method you specified, whether electronically to your bank or as a check in the mail.
Where’s My Refund NC (North Carolina)
Where Is My State Tax Refund? (All 50 states)